Yatri P2 Price in Nepal
Explore the specifications and battery options.
| Quick Overview This article provides details on the Yatri P2. We also explain its models, Specifications, and information separately. We provide the advantages and disadvantages. We collect all data from ex-showrooms. After reading this article, you will be able to choose the right EV scooty for your home, office, etc. If you want to know about the Pure EV ETryst 350 details, then click here: (Tap) |
Yatri P2 Price in Nepal is around Rs. 3,29,000. It is made in Nepal. Yatri P2 is an electric scooter. This is designed for city commuting, hill roads, and everyday use. This EV scooty comes in six color options: Mustang Desert, Everest Snow, Sauraha Mist, Annapurna Storm, Chure Thunder, and Kalapatthar Midnight.
It offers three battery options, connected features, different motor outputs, and optional accessories. Its styling combines angular body panels, contemporary lighting, and a practical step-through layout.
It has 14-inch alloy wheels and disc brakes at both ends for stability and braking control. It provides a spacious floorboard for everyday riding, 30 litres of under-seat storage, a phone-charging port, and a design intended for city traffic and uneven roads.
In a 3.0 kWh power pack, it comes with a 6 kW motor, a 340 A controller, and a 1350 W onboard charger. With a 3.7 kWh power pack, an 8 kW motor, a 450A controller, a 1350W onboard charger, and standard connectivity. With a 5.2 kWh power pack and a 10 kW motor, a 450A controller, a 1350W onboard charger, and advanced connectivity.
Yatri P2 Price in Nepal
| Variant | Battery | Motor power | Claimed city range | Starting Prices |
| Yatri P2 standard | 3.0 kWh | 6 kW | 90 km | NPR 3,29,900 |
| Yatri P2 Mid | 3.7 kWh | 8 kW | 112 km | NPR 3,99,900 |
| Yatri P2 long range | 5.2 kWh | 10 kW | 157 km | NPR 4,99,900 |
Additional Features Prices
If you want to add another thing to your Yatri P2, it takes more money. If you want to add additional features to your Yatri P2, you can add all features: advanced connectivity, 1.8 kWh range extender, Cruise control, regen tail light, 8-year extended warranty, Dash Pack, Michelin tires, Premium Mirrors, Premium Handlebar Grip, and TPMS (Tyre pressure monitoring).
| Additional features | Prices |
| Advanced Connectivity | +Rs. 25,000 |
| 1.8 kWh Range Extender | +Rs. 90,600 |
| Cruise Control | +Rs. 5,000 |
| Regen tail light | +Rs. 2,500 |
| 8-year Extended Warranty | +Rs. 9,990 |
| Dash Pack | +Rs. 5,650 |
| Michelin Tires | +Rs. 16,000 |
| Premium Mirrors | +Rs. 3,480 |
| Premium Handlebar Grip | +Rs. 960 |
| TPMS (Tyre pressure monitoring) | +Rs. 3,750 |
Color options of Yatri P2

- Kalapatthar Midnight
- Mustang Desert
- Everest Snow
- Sauraha Mist
- Annapurna storm
- Chure Thunder
After-sales support and Warranty
Yatri P2 always comes with a standard new-vehicle warranty of 3 years or 30,000 km, whichever comes first. But battery warranty coverage depends on the chosen power pack and selected warranty option.
| Warranty option | Coverage |
|---|---|
| Standard vehicle warranty | 3 years / 30,000 km |
| 3.0 kWh battery pack | 5 years / 50,000 km option |
| 3.7 kWh battery pack | 6 years / 60,000 km option |
| Extended battery warranty | Up to 8 years / 80,000 km on eligible configurations |
Yatri P2 Pros and Cons
| Pros | Cons |
| Made in Nepal. | Starting price is higher than many basic electric scooters. |
| Three battery & motor options. | The final price can rise with optional upgrades. |
| It claims up to 157 km of city range. | But actual range depends on road and riding conditions. |
| It has up to 10 kW of peak motor power. | But more powerful variants cost significantly more. |
| It has 14-inch wheels and dual disc brakes. | Charging-network access should be checked before long trips. |
Two-wheeler safety rules in Nepal
- Always use a properly fitted helmet.
- Follow posted speed limits & traffic signals.
- Always carry only the permitted number of passengers.
- Give proper maintenance to your two-wheeler.
- Never use a phone while you’re riding.
- Always follow Nepal’s traffic laws and road signs.
- Always carry the required documents when you’re riding.
Specifications of Yatri P2
| Specification | Details |
|---|---|
| Vehicle type | Electric scooter |
| Manufacturer | Yatri Motorcycles / Sipradi Yatri |
| Design and manufacturing | Nepal |
| Motor type | Mid-drive PMSM |
| Peak power | 6 kW / 8 kW / 10 kW |
| Battery options | 3.0 kWh / 3.7 kWh / 5.2 kWh |
| Controller | 340A or 450A, depending on variant |
| Claimed maximum speed | 90 km/h |
| Claimed city range | 90–157 km |
| Wheel torque | 315 Nm, as published |
| Onboard charger | 1,350 W |
| Rapid charging | Optional equipment, subject to configuration |
| Display | Variant-dependent connectivity and display package |
| Wheels | 14-inch alloy wheels |
| Brakes | Front and rear disc brakes |
| Storage | 30 litres, as reported in published specifications |
| Warranty | Vehicle: 3 years/30,000 km; battery coverage varies by variant and selected warranty |
| Colours | Six options |
Yatri P2 Features
| Feature | Availability |
|---|---|
| Hill-hold assist (Mountain Hold) | Standard |
| Regenerative braking | Standard |
| Built-in speaker | Standard |
| Class-D headlamp | Standard |
| Cruise control | Optional |
| Regenerative tail light | Optional |
| Fall detection | Requires compatible connectivity |
| Anti-theft pack | Variant/configuration dependent |
| Tyre pressure monitoring (TPMS) | Requires Advanced Connectivity |
| Dash Pack | Optional |
| Michelin tyres | Optional |
| Premium mirrors | Optional |
| Premium handlebar grips | Optional |
|

