Tata Punch EV Price in Nepal
Explore the Tata Punch EV's battery options, electric motor performance, driving range and starting price in Nepal.
Battery capacity varies by variant.
Output depends on the variant.
Reported range in Nepal; actual range varies.
Long-range version specification.
Reported ground clearance for the updated model.
Tata Punch EV prices depend on the selected variant and current dealer offers. Contact an authorized Tata Motors dealer in Nepal to confirm the latest price, specifications and availability.
| Quick Overview This article provides details on the Tata Punch EV. We also explain its models, Specifications, and information separately. We provide the Pros and Cons. We collect all data from showrooms. After reading this article, you will be able to choose the right EV Car for your home, office, etc. If you want to know about the EMI Calculator, then click here: (Tap) |
The TATA Punch EV is Tata’s sub-compact electric SUV. Sipradi sells it in Nepal in three variants: Smart + 32 with a 32 kWh pack and 65 kW motor, and Empowered 40 and Empowered +S 40 with a 40 kWh pack and 95 kW motor.
For those people who are looking for safety, comfort, and affordable daily driving, this car is the best. It has six airbags, ESP, 195 mm ground clearance, and comfortable suspension, making it a suitable option for Nepal’s road conditions.
Its 40 kWh variants are especially appealing for buyers who need a longer driving range and more premium features. The cabin quality, rear-seat comfort, and software reliability could be improved.
This Tata Punch EV is a strong choice for urban families looking for a compact electric SUV that balances safety, performance, and practicality.1
1. Tata Punch EV price in Nepal
| Variant | Price |
| Smart +32 | NPR 33,99,000 |
| Empowered 40 | NPR 36,99,000 |
| Empowered +S40 | NPR 37,99,000 |
2. Specifications of Tata Punch EV
a. Battery & Range
| Specifications | Smart +32 | Empowered 40 | Empowered +S40 |
| Battery Capacity | 32 kWh | 40 kWh | 40 kWh |
| Battery Type | LFP Prismatic | LFP Prismatic | LFP Prismatic |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Thermal Management | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Claimed Range | 365-375 km | 468 km | 468 km |
| Estimated City Range | 240-260 km | 300-325 km | 300-325 km |
b. Motor & Performance
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum Power | 65 kW | 95 kW | 95 kW |
| Maximum Torque | 154 Nm | 154 Nm | 154 Nm |
| 0-100 km/h | 13.5 seconds | 9 seconds | 9 seconds |
| Drivetrain | Front-Wheel Drive (FWD) | FWD | FWD |
c. Charging
| AC Charging | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW |
| DC Fast Charging | 65 kW | 65 kW | 65 kW |
| DC Charging (10-80%) | Approx 30 minutes | Approx 30 minutes | Approx 30 minutes |
| Charging Port | CCS2 | CCS2 | CCS2 |
| 15A Home Charging (10-100%) | Approx. 11.9 hours | Approx 14.8 hours | Approx 14.8 hours |
| 7.2 kW AC Charging (10-100%) | Approx 4.5 hours | Approx. 5.3 hours | Approx 5.3 hours |
d. Dimensions & Capacity
| Length | 3,880 mm | 3,880 mm | 3,880 mm |
| Width | 1,742 mm | 1,742 mm | 1,742 mm |
| Height | 1,622 mm | 1,622 mm | 1,622 mm |
| Wheelbase | 2,445 mm | 2,445 mm | 2,445 mm |
| Ground Clearance | 195 mm | 195 mm | 195 mm |
| Boot Space | 366 litres | 366 litres | 366 litres |
| Seating Capacity | 5 | 5 | 5 |
e. Other Specifications
| Steering | Electric Power Assisted | Same | Same |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum |
| Front Suspension | McPherson Strut with Coil Spring | Same | Same |
| Rear Suspension | Twist Beam with Coil Spring and Shock Absorber | Same | Same |
| Tyre Size | 185/70 R15 | 195/60 R16 | 195/60 R16 |
| Motor & Battery Protection | IP67 | IP67 | IP67 |
| Vehicle Warranty | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km |
| Motor Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
3. Battery and Range

The Tata Punch EV has only two battery options:
| Battery Variant | Battery Capacity |
|---|---|
| Smart +32 | 32 kWh |
| Empowered 40 | 40 kWh |
| Empowered+ S 40 | 40 kWh |
According to the Nepal launch information, the Punch EV offers an estimated driving range of approximately 300-325 km on a full charge. But the actual range depends on driving style, road conditions, weather, and vehicle load.
4. Motor and Performance

The Tata Punch EV uses a front-mounted electric motor that powers the front wheels.
Its best-performing electric motor has up to 95 kW, maximum torque of up to 154 Nm, a front-wheel-drive system, Eco, City, and Sport driving modes, four levels of regenerative braking, and Paddle shifters for controlling regenerative braking.
Charging Details
| Charging Information | Details |
|---|---|
| Charging Port | CCS2 |
| AC Charging | Supported |
| DC Fast Charging | Supported |
| DC Charger Capacity | Up to 65 kW |
| 20–80% Fast Charging | Approximately 26 minutes |
Exterior Design

The Tata Punch EV exterior design comes with modern styling elements.
Key highlights of the exterior:
- 195 mm ground clearance
- Modern SUV-inspired body design
- Redesigned front bumper
- Closed-off front grille
- LED lighting element
- Connected LED tail lamps
- Stylish 16-inch alloy wheels
Interior Design

The Tata Punch EV gives a modern cabin with the best technology features.
The best major interior features:
- Automatic climate control.
- Connected car technology.
- Voice-activated sunroof.
- Wireless charging.
- 10.25-inch touchscreen infotainment system. (higher variants)
- 10.25-inch digital driver display.
- Harman infotainment system.
- Ventilated front seats (selected variants)
Safety Features
| Safety Features | Availability |
| Airbags | 6 |
| BNCAP Safety Rating | 5-star |
| 360-Degree Camera | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| Tyre Pressure Monitoring System | Yes |
| High Beam Assist | Yes |
| ISOFIX Child Seat Mount | Yes |
Pros and Cons
| Pros (Advantages) | Cons (Disadvantages) |
| 5-star Bharat NCAP safety rating | Cabin design is largely carried over from the previous model |
| Six airbags and ESP as standard | Hard plastics in the interior |
| Comfortable ride quality | Scratch-prone gloss-black surfaces |
| 195 mm ground clearance, suitable for Nepal’s roads | Limited rear-seat space |
| 65 kW DC fast-charging support | Real-world range is lower than certified figures |
| Low running and maintenance costs | Light and less communicative |
| Premium features in higher variants | Software and electrical reliability. |
Tata Punch EV vs Kia Syros EV 2026
| Specifications | Tata Punch EV | Kia Syros EV |
| Battery Capacity | 32/40 kWh | 42 kWh |
| Motor Power | 65/95 kW | 99 kW |
| Maximum Torque | 154 Nm | 255 Nm |
| Claimed Range | Up to 468 km | Up to 443 km |
| Real-world Range | 300-325 km (40 kWh) | Approx. 300-350 km |
| DC Fast Charging | 65 kW | 100 kW |
| Ground Clearance | 196 mm | 197 mm |
| Boot Space | 366 litres | 390 litres |
| Airbags | 6 | 6 |
| Starting Price | NPR 33.99 lakhs | Rs. 37.90 lakh |
Frequently Asked Questions (FAQ)
1. What is the Price of the Tata Punch EV in Nepal in 2026? The Tata Punch EV starting price in Nepal is around NPR 33.99 lakh and goes up to NPR 38.99 lakh; it depends on the variant. 2. What is the driving range of the Tata Punch EV? The driving range of the Tata Punch EV is around 300-325 km on a full charge, according to Nepal launch information. 3. What is the Battery capacity of the Tata Punch EV? It is available with 32 kWh and 40 kWh battery options. 4. How many people can the Tata Punch EV accommodate? The Tata Punch EV has a seating capacity of five people. 5. Does the Tata Punch EV support fast charging? Yes, it supports DC fast charging through a CCS2 charging port. 6. Who is the official distributor of the Tata Punch EV in Nepal? Sipradi Trading Pvt. Ltd. is the authorized distributor of Tata Motors in Nepal. 7. Is the Tata Punch EV suitable for Nepal roads? Its 195 mm ground clearance, compact dimensions, and electric drivetrain make it a practical option for many urban and semi-urban roads. However, actual suitability depends on road conditions and driving requirements.
|
- https://www.ev-nepal.com/cars/tata-punch-ev-price-in-nepal#specifications [↩]

